|
 | MessageInsight for GroupWise
Version 3.2.1008
Application
IntelliReach Corporation | 08 Jul 2005
81350 |
YES CERTIFIED with the following products:
Operating Systems:
|
SUSE® LINUX Enterprise Server 9 for x86
Service Pack 1 for SUSE® SLES 9 |
|
Open Enterprise Server |
Other Products:
Product Description
MessageInsight for GroupWise provides web-based historical reporting and trend analysis within the Control for GroupWise suite to help organizations track usage, identify abuse, and optimize performance. MessageInsight provides over 60 customizable reports covering all of the GroupWise modules (Gateway, Domain, Post Office, WebAccess and Mailbox).
Minimum Hardware Requirements
| Required Hard Drive Space: | 300 MB |
| Required RAM: | 512 MB |
Product File Specification
| Dynamic Link Library (DLL): |
| File Name | Version | Size | Date |
| Common Library.dll | | 32768 | 29-Dec-2004 11:33 |
| DataCollectors.dll | | 57344 | 07-Feb-2005 11:45 |
| IGWCommon.dll | | 2007040 | 07-Feb-2005 11:45 |
| Infragistics.Shared.dll | | 111624 | 23-Jan-2003 13:27 |
| Infragistics.Win.dll | | 373784 | 23-Jan-2003 13:27 |
| IntellireachCommon.dll | | 49152 | 07-Feb-2005 11:45 |
| Interop.SQLDMO.dll | | 950272 | 17-Dec-2002 15:25 |
| MessageInsightCommon.dll | | 65536 | 07-Feb-2005 11:45 |
| msvcp60.dll | | 401462 | 20-Sep-2004 09:47 |
| msvcp71.dll | | 499712 | 20-Sep-2004 09:47 |
| msvcr71.dll | | 348160 | 20-Sep-2004 09:47 |
| nsoftware.IPWorksSSL.dll | | 863496 | 27-Apr-2004 10:37 |
| sqlresld.dll | | 29248 | 20-Sep-2004 09:47 |
| sqlsvc.dll | | 94784 | 20-Sep-2004 09:47 |
| w95scm.dll | | 49728 | 20-Sep-2004 09:47 |
| CollectorFramework.dll | | 61440 | 07-Feb-2005 11:45 |
| ICSharpCode.SharpZipLib.d | | 122880 | 06-Dec-2004 10:45 |
| Infragistics.Win.UltraWin | | 943136 | 23-Jan-2003 13:27 |
| Infragistics.Win.UltraWin | | 144416 | 23-Jan-2003 13:28 |
| Microsoft.Web.Services2.d | | 679936 | 06-Dec-2004 10:45 |
| File Name | Version | Size | Date |
| crsc.EXE | | 126446 | 04-Oct-2004 10:32 |
| IGWDataCollector.exe | | 24576 | 07-Feb-2005 11:45 |
| IRMICU.exe | | 7831552 | 07-Feb-2005 11:45 |
| makecert.exe | | 39936 | 06-Dec-2004 10:45 |
| rmsc.EXE | | 121119 | 04-Oct-2004 10:32 |
| subinacl.exe | | 290304 | 20-Sep-2004 09:47 |
Tested Client Configuration:
| Supported Platforms: | Windows XP Windows 2000 |
| Supports Novell Cluster Services: | No |
| Target Industries: | All Industries |
| Uses or Stores NDS Records: | Yes |
| Test Kit: | Software Test Kit v3.20b |
The term YES CERTIFIED applies only to the exact configuration documented in this bulletin. For more information regarding the specific test configuration, please contact:
IntelliReach Corporation
20 CareMatrix Drive
Suite 200
Dedham
, MA
02026
Voice: 781.410.3000
Toll Free: 800.219.9838
|