|
 |
 |
CommVault QiNetix Galaxy Backup
Application
COMMVAULT SYSTEMS, Inc.
|
18 Mar 2004
71338 |
| Tested and Approved with the following Novell products: |
| NetWare 6.5 |
Support Pack 1.1 for NetWare 6.5 |
| CommVault® Systems, Inc. provides unified enterprise data management solutions to ensure high-performance data protection, universal availability and simplified management of complex storage networks. The company's focus is to deliver simple, fast and scalable products that fit seamlessly into SAN, NAS or LAN-based infrastructures. The CommVault QiNetix platform, based on CommVault's Common Technology Engine, integrates Galaxy backup and recovery, data migration, data high availability, storage resource and SAN management software solutions. Customers can deploy individual products or seamlessly integrate new elements into an existing CommVault solution, at a fraction of the time, effort and money required by separate point products. | |
| Minimum Hardware Requirements |
| Minimum Processor | Pentium |
| Required Hard Drive Space | 50 MB |
| Required RAM | 32 MB |
| Product File Specifications |
| File Name |
Version |
Size | Date |
| CLBACKUP.NLM | v5.00 | 86689 bytes | 15-Dec-2003 |
| CLBROWSE.NLM | v5.09 | 31718 bytes | 15-Dec-2003 |
| CLRESTOR.NLM | v5.00 | 56097 bytes | 15-Dec-2003 |
| CVAPMNET.NLM | v5.00 | 15436 bytes | 15-Dec-2003 |
| CVAPPMAN.NLM | v5.00 | 15030 bytes | 15-Dec-2003 |
| CVARCH.NLM | v5.00 | 70994 bytes | 21-Jan-2004 |
| CVD.NLM | v5.00 | 69347 bytes | 15-Dec-2003 |
| CVEVLIB.NLM | v5.00 | 30502 bytes | 15-Dec-2003 |
| CVJOBCL.NLM | v5.00 | 48403 bytes | 15-Dec-2003 |
| CVLIB.NLM | v5.00 | 869131 bytes | 15-Jan-2004 |
| CVLOGGER.NLM | v5.00 | 53857 bytes | 15-Dec-2003 |
| CVLZOLIB.NLM | v5.00 | 8657 bytes | 15-Dec-2003 |
| CVSIM.NLM | v5.00 | 28578 bytes | 15-Dec-2003 |
| CVSMS.NLM | v5.00 | 56195 bytes | 15-Dec-2003 |
| CVZLIB.NLM | v5.00 | 53683 bytes | 15-Dec-2003 |
| EVMGRC.NLM | v5.00 | 52212 bytes | 15-Dec-2003 |
| FSBACK.NLM | v5.00 | 14728 bytes | 15-Dec-2003 |
| FSBRWSE.NLM | v5.00 | 8221 bytes | 15-Dec-2003 |
| FSIFIND.NLM | v5.00 | 14926 bytes | 15-Dec-2003 |
| FSREST.NLM | v5.00 | 35467 bytes | 15-Dec-2003 |
| NDSBACK.NLM | v5.00 | 13897 bytes | 15-Dec-2003 |
| NDSBRWSE.NLM | v5.00 | 8182 bytes | 15-Dec-2003 |
| NDSIFIND.NLM | v5.00 | 14525 bytes | 15-Dec-2003 |
| NDSREST.NLM | v5.00 | 7777 bytes | 15-Dec-2003 |
| NETAGENT.NLM | v5.00 | 13253 bytes | 15-Dec-2003 |
| PIPELINE.NLM | v5.00 | 12666 bytes | 15-Dec-2003 |
| PROCMODS.NLM | v5.00 | 26952 bytes | 15-Dec-2003 |
| Tested Client Configuration |
| Client Language Type | Java | |
| Minimum Processor | Pentium | |
| Supported Platforms | Linux | |
| MacOS | |
| NetWare | |
| UNIX | |
| Windows 2000 | |
| Windows NT | |
| Supports Novell Cluster Services | Yes | |
| Target Industries | All Industries | |
| Uses or Stores NDS Records | Yes | |
|
The term Tested and Approved applies only to the exact configuration documented in this bulletin. For more information regarding the specific test configuration, please contact: | |
| COMMVAULT SYSTEMS, Inc. |
| 2 Crescent Place |
| Oceanport, NJ 07757 |
| Voice: 732-870-4000 |
| Fax: 732-870-5850 |
|