|
 |
 |
Vivant Block Services/ Gladiator 6700
Storage Area Network (SAN) Device
MTI Technology Corporation
|
27 Oct 1999
55560 |
| Tested and Approved with the following Novell products: |
| The Vivant Block Services RAID storage system brings Fibre Channel RAID to a new level of performance, reliability, scalability and data availability. Vivant Block Serivces is MTI's end-to-end FibreChannel solution that has been designed to operate on today's multiple host Storage Area Networks (SANs).
The Vivant Block Services supports RAID levels 0, 0+1 and 5. The high availability storage array combines RAID levels 0 and 1 performance with RAID level 5 cost-effectiveness. The RAID controller's flexible, scalable design is well suited to online transaction processing (OLTP) environments requiring a high rate of random access. | |
| CPQSCSI.HAM | (123872 bytes 15-Apr-1999 01:33 am v1.33) | |
| CPQSHD.CDM | (60861 bytes 10-Jun-1999 01:30 am v1.30) | |
| IDEATA.HAM | (20417 bytes 09-Jun-1999 03:24 pm v1.30p) | |
| IDECD.CDM | (9342 bytes 30-Oct-1998 01:50 pm v1.31e) | |
| QL2100.HAM | (78881 bytes 13-May-1999 12:00 pm v2.14f) | |
| SCSIHD.CDM | (14898 bytes 09-Apr-1999 04:48 pm v1.36a) | |
| CPQSCSI.DDI | (6800 bytes 06-Jan-1999 05:03 am v1.01) | |
| CPQSHD.DDI | (8169 bytes 21-Apr-1999 05:10 am v1.03) | |
| IDEATA.DDI | (15557 bytes 19-Feb-1999 05:54 pm v1.01) | |
| IDECD.DDI | (11933 bytes 28-Oct-1998 10:45 am v1.00) | |
| QL2100.DDI | (5912 bytes 27-Jan-1999 10:27 am) | |
| SCSIHD.DDI | (7548 bytes 24-Sep-1999 01:41 pm v2.00) | |
| Product Name | Vivant Block Services/ Gladiator 6700 | |
| CD-ROM Drive | 1 Sony CDU571-Q; ATAPI; Firmware 1.1a | |
| Hard Disk Drive | 1 Compaq 53C876; SCSI-2; 4.293 GB; 4.3 GB | |
| Host Bus Adapter | 2 QLogic QLA2100; FibreChannel SCSI; PCI; 1 Channels; Firmware 1.10; BIOS 1.16 | |
| RAID Subsystem | 1 MTI Gladiator 6700; 76.36 GB; FibreChannel SCSI; Firmware V701 | |
| 1 MTI Gladiator 6700; FibreChannel SCSI; 141 GB; Firmware V701 | |
| System | Compaq Proliant 3000; ROM BIOS E39 | |
| Loading Software | MS DOS 6.22 | |
| RAID levels tested were: RAID5 and RAID0+1. | |
|
The term Tested and Approved applies only to the exact configuration documented in this bulletin. For more information regarding the specific test configuration, please contact: | |
| MTI Technology Corporation |
| 4905 E. La Palma Ave. |
| Anaheim, CA, 92807 |
| Voice: 714-970-0300 |
| Toll Free: 800-999-9MTI |
| Fax: 714-693-2276 |
|