|
| Tested and Approved with the following Novell products: |
| NDS 7.5 (Novell Directory Services) |
NetWare 5 |
| Scans network computers for open IP ports and NDS user info and NetWare NDS Trees. | |
| Minimum Hardware Requirements |
| Required Hard Drive Space | 10MB |
| Required RAM | 32 |
| Product File Specifications |
| File Name |
|
Size | Date |
| NetDiscover.zip | | 2239270 bytes | 18-Feb-1999 |
| File Name |
|
Size | Date |
| Echo.jar | | 31739 bytes | 11-Nov-1998 |
| Finger.jar | | 19845 bytes | 16-Mar-1980 |
| Html.jar | | 22856 bytes | 08-Mar-1980 |
| LDAPClient.jar | | 84831 bytes | 09-Oct-1998 |
| LDAPSource.jar | | 32865 bytes | 09-Oct-1998 |
| Lookup.jar | | 17122 bytes | 08-Mar-1980 |
| NetDiscover.jar | | 245760 bytes | 09-Feb-1999 |
| Quote.jar | | 16541 bytes | 08-Mar-1980 |
| Scan.jar | | 47404 bytes | 10-Nov-1998 |
| WhoIs.jar | | 19049 bytes | 08-Mar-1980 |
| swingall.jar | | 2003889 bytes | 30-Jun-1998 |
| Tested Client Configuration |
| Client Operating System(s): | Windows(tm) 95 | |
| Client Language Type | Java | |
| Market Classification | Network Management | |
| Uses or Stores NDS Records | Yes | |
|
The term Tested and Approved applies only to the exact configuration documented in this bulletin. For more information regarding the specific test configuration, please contact: | |
| CyberQuest Systems |
| CQS House, Hermes Heritage |
| Shastri Nagar, Nagar Road |
| Pune, 411006 |
| INDIA |
| Voice: (91-20) 661 1100 |
| Fax: (91-20) 661 1109 |
| Website: http://www.cqsl.com |
|